Weather in Tokyo
Clouds (few clouds)
11 °C
Humidity: 66% Pressure: 1020 hPa Wind: 2 km/h W
Current Weather Forecast for Tokyo
| Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
few clouds |
clear sky |
clear sky |
| Temperature | 11 °C | 12 °C | 11 °C | 11 °C |
| Wind Speed | 2 km/h | 3 km/h | 3 km/h | 2 km/h |
| Wind Direction | W | NW | NW | N |
| Humidity | 66% | 58% | 48% | 44% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
few clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 12 °C | 15 °C | 16 °C | 15 °C | 15 °C | 13 °C | 12 °C | 12 °C |
| Wind Speed | 1 km/h | 3 km/h | 4 km/h | 1 km/h | 3 km/h | 5 km/h | 10 km/h | 5 km/h |
| Wind Direction | W | S | S | E | NW | NW | N | N |
| Humidity | 43% | 37% | 38% | 42% | 41% | 46% | 42% | 45% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
scattered clouds |
overcast clouds |
| Temperature | 13 °C | 15 °C | 15 °C | 15 °C | 14 °C | 14 °C | 12 °C | 12 °C |
| Wind Speed | 6 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h |
| Wind Direction | N | N | SE | S | S | SW | NW | N |
| Humidity | 43% | 35% | 36% | 40% | 55% | 59% | 47% | 46% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
moderate rain |
| Temperature | 12 °C | 14 °C | 15 °C | 15 °C | 15 °C | 15 °C | 14 °C | 11 °C |
| Wind Speed | 3 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h |
| Wind Direction | N | N | E | SE | W | N | N | NW |
| Humidity | 45% | 47% | 58% | 70% | 68% | 59% | 55% | 72% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | moderate rain |
broken clouds |
broken clouds |
few clouds |
scattered clouds |
clear sky |
clear sky |
scattered clouds |
| Temperature | 12 °C | 16 °C | 17 °C | 16 °C | 15 °C | 15 °C | 14 °C | 13 °C |
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | N | N | N | N | NW | NW | NW | N |
| Humidity | 72% | 55% | 58% | 65% | 65% | 58% | 54% | 53% |
clear sky
few clouds
scattered clouds
overcast clouds
light rain
moderate rain